There is another winner for 6/55 Grand Lotto July 1, 2013. The bettor hit the exact six combination of PCSO Grand Lotto.
He/She joins the ranks multi-millionaires. One winner claimed the 6/55 Grand Lotto jackpot tonight worth P178,849,233.20 with the following winning combination: 09-21-43-35-54-12. Is it you?
The full lotto results for July 1, 2013 are as follows:
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
Mega Lotto 6/45 | 23-40-06-11-15-45 | 7/1/2013 | 9,000,000.00 | 0 |
4Digit | 1-5-9-1 | 7/1/2013 | 30,472.00 | 31 |
Swertres Lotto 11AM | 4-6-6 | 7/1/2013 | 4,500.00 | 256 |
Swertres Lotto 4PM | 0-0-1 | 7/1/2013 | 4,500.00 | 317 |
Swertres Lotto 9PM | 4-1-9 | 7/1/2013 | 4,500.00 | 1130 |
EZ2 Lotto 9PM | 01-11 | 7/1/2013 | 4,000.00 | 414 |
EZ2 Lotto 11AM | 23-14 | 7/1/2013 | 4,000.00 | 215 |
EZ2 Lotto 4PM | 03-21 | 7/1/2013 | 4,000.00 | 214 |
Grand Lotto | 09-21-43-35-54-12 | 7/1/2013 | 178,849,233.20 | 1 |
Image Credit: PCSO
EmoticonEmoticon